Online nu  
Terug naar Trending

Toont het laatste bevolkte bord

Nog geen ingangen vandaag. Deze maand tonen.

Hoogste individuele transactie

De grootste afzonderlijke koper-kant transactie die in deze periode, ongeacht de voltooiingsstatus.

  1. #1 @CorrectableLine41 3-transacties $1,50k+ Profiel weergeven
  2. #2 @FullAgreement35 2-transacties $1k+ Profiel weergeven
  3. #3 @CrucialHate25 2-transacties $800+ Profiel weergeven
  4. #4 @CloseOil78 1-transacties $560+ Profiel weergeven
  5. #5 @GlossyDiscovery34 1-transacties $500+ Profiel weergeven
  6. #6 @BenignDeath45 1-transacties $470+ Profiel weergeven
  7. #7 @ExactBrain30 2-transacties $460+ Profiel weergeven
  8. #8 @EnduringLoss52 1-transacties $450+ Profiel weergeven
  9. #9 @ClassicVerse35 2-transacties $450+ Profiel weergeven
  10. #10 @DoableSky11 1-transacties $410+ Profiel weergeven

Meest gekochte volume

In deze periode gecreëerde bruto-transactievolume aan de koperzijde.

  1. #1 @CorrectableLine41 3-transacties $3k+ Profiel weergeven
  2. #2 @FullAgreement35 2-transacties $2k+ Profiel weergeven
  3. #3 @CrucialHate25 2-transacties $1,20k+ Profiel weergeven
  4. #4 @FitNail23 6-transacties $1,10k+ Profiel weergeven
  5. #5 @FascinatingDrop32 4-transacties $1,10k+ Profiel weergeven
  6. #6 @EnforceablePayment69 3-transacties $970+ Profiel weergeven
  7. #7 @ZestfulEngine57 3-transacties $930+ Profiel weergeven
  8. #8 @ExactBrain30 2-transacties $860+ Profiel weergeven
  9. #9 @SociableRay19 2-transacties $800+ Profiel weergeven
  10. #10 @GuiltlessOperation44 3-transacties $770+ Profiel weergeven

Meest verkochte hoeveelheid

In deze periode afgerond transactievolume aan de verkoperzijde.

  1. #1 @EternalAnt36 44-transacties $10k+ Profiel weergeven
  2. #2 @DistinguishedTree58 15-transacties $2,40k+ Profiel weergeven
  3. #3 @MaternalRecord73 8-transacties $1k+ Profiel weergeven
  4. #4 @DecadentCurrent35 4-transacties $680+ Profiel weergeven
  5. #5 @FluffyStar64 1-transacties $260+ Profiel weergeven
  6. #6 @FormidableRod10 1-transacties $150+ Profiel weergeven
  7. #7 @PerceptiveWash44 1-transacties $51+ Profiel weergeven
  8. #8 @IlluminatingStitch40 1-transacties $50+ Profiel weergeven
  9. #9 @ColorfulNail37 1-transacties $50+ Profiel weergeven

Grootste conciërge bonus

De grootste bonus in deze periode naar een conciërge gestuurd.

  1. #1 @DecorativeDoor74 1 bonussen $300+ Profiel weergeven

De meest genereuze gebruikers

Gebruikers die het meeste in bonussen aan hun conciërges in deze periode.

  1. #1 @DecorativeDoor74 1 bonussen $300+ Profiel weergeven